Rod Profile Roll Forming Machine
Review
Description
Profile Thickness | 0.8-1.5mm |
Requirements | Dimensional tolerances: +/- 1mm, +/- 1º angle Bow: 1.5mm Camber: 1.5mm Twist: 1.0º |
Working Speed | 10~15 meters/Min with punching |
Forming Stations | 10 |
Technical Process | Decoiler → Guided Feeding → Roll Forming → Punching→ Cutting to Length (hydraulic cutting) → Collection Table |
Main Motor | 5.5KW (Brand: JIE made in China) |
Chain | 20A |
Sprocket | Tooth top high frequency quenching |
Bearing Pedestal | 1) Nodular Cast Iron 2) Milling the Centre 3) Black Finish |
Bearing | C & U |
Spindle | 1) High Grade 45# Carbon Wrought Steel 2) Diameter: 62mm 3) Thermal Refining HB220-250 |
Lining | 1) Seamless Steel Tube 2) Single Surface Thickness >= 5mm |
Rollers | 1) Material:GCr15 2) Hardness Surface: HRC58℃-62℃ 3) Chromate Treatment |
Hydraulic Station Power | 3.75KW, hoses to be fitted with JIC standard, brand : Aeroquip |
Cutting | Blade Material: Cr12, with heat treatment HR58℃-62℃ Hydraulic drive, non-stop fly shear cutting after forming |
VFD | Delta |
PLC | Delta |
Encoder and sensor | Omron |
Collection Table | Normally 2 meter |
Terms & Conditions
1. Offer Validity: Be effect 30 days
2. Delivery terms: Within 120 business days after order confirmed by signature on sales contract.
3. Shipping port: FOB Shanghai